Kitne mein banti hai website India mein? From ₹5,000 to ₹5,00,000 — here's an honest, transparent breakdown of exact website development costs in India for every type, size and budget. No hidden charges, no vague "it depends".
| Website Type | Price Range | Delivery Time | Best For |
|---|---|---|---|
| Landing Page | ₹3,500 – ₹8,000 | 2–3 days | Ads, product launch, lead gen |
| Basic Business Website (5 pages) | ₹5,000 – ₹15,000 | 5–7 days | Small businesses, shops, clinics |
| Professional WordPress Site | ₹15,000 – ₹40,000 | 10–15 days | Businesses wanting self-management |
| Ecommerce (WooCommerce) | ₹20,000 – ₹60,000 | 2–4 weeks | Online stores, product selling |
| Ecommerce (Shopify) | ₹15,000 – ₹40,000 | 1–2 weeks | D2C brands, fashion, products |
| Custom PHP Web Application | ₹40,000 – ₹2,00,000 | 4–8 weeks | SaaS, portals, booking systems |
| React.js Web Application | ₹60,000 – ₹3,00,000 | 6–16 weeks | Startups, complex web apps |
| Android App (Flutter) | ₹25,000 – ₹80,000 | 3–8 weeks | Business apps, service apps |
| Android + iOS App | ₹50,000 – ₹2,00,000 | 6–16 weeks | Startups, on-demand apps |
| Enterprise Web Platform | ₹2,00,000 – ₹5,00,000+ | 3–6 months | Large businesses, SaaS products |
Jitne zyada pages, utna zyada cost. A 5-page site is ₹8,000–₹15,000 while a 30-page site can cost ₹30,000–₹60,000. Each page requires design, content layout and mobile optimization.
Template-based design (using pre-built themes) is cheaper (₹5,000–₹20,000). Custom design from scratch (Figma mockup → unique layout) costs more (₹20,000–₹80,000) but stands out from competitors.
Basic site = low cost. Every extra feature adds cost: payment gateway (+₹5,000–₹15,000), booking system (+₹8,000–₹25,000), user login/dashboard (+₹10,000–₹30,000), API integrations (+₹5,000–₹20,000 each).
Basic on-page SEO is included in most packages. Advanced SEO with keyword research, schema markup, technical audit and content strategy costs ₹5,000–₹20,000 extra. Worth every rupee for organic traffic.
If you provide your own content, development is cheaper. Professional SEO content writing (homepage copy, service pages, blog posts) costs ₹500–₹2,000 per page and dramatically improves Google rankings.
One-time project delivery is cheapest. Ongoing support (updates, backups, content changes) costs ₹999–₹4,999/month. BuntyTech includes free 3-month post-launch support in every project.
| Item | Cost (Annual) | Notes |
|---|---|---|
| Domain (.com) | ₹800 – ₹1,500/year | GoDaddy, Namecheap, Hostinger |
| Web Hosting (Shared) | ₹800 – ₹3,600/year | Hostinger recommended |
| SSL Certificate | Free – ₹5,000/year | Free on Hostinger, paid for EV SSL |
| Business Email (G Suite/Zoho) | ₹1,500 – ₹6,000/year | Per user pricing |
| Website Maintenance | ₹12,000 – ₹60,000/year | Optional — BuntyTech plans available |
| SEO / Digital Marketing | ₹12,000 – ₹60,000/year | Monthly retainer packages |
| Total Minimum (basic site) | ~₹3,000 – ₹6,000/year | Domain + Hosting + Free SSL |
WhatsApp pe apna project describe karo — Bunty 1 hour mein itemized free quote deta hai. Fixed price, no hidden charges, milestone-based payment.
Free Quote — 1 Hour Mein